Members of the oil and grease industry need control reference rubber compounds to evaluate the effects of changes in oil or grease composition or additive packages on rubber. ARDL is the approved source for these vital control compounds. The plaques (6″ x 6″ x 0.080″ cured rubber sheets) are produced by ARDL under carefully controlled and monitored conditions.
All materials & test plaques are certified to AMS, SAE, ISO and Mercon ATRR specifications. ARDL is a member of the National Lubrication Grease Institute.
AMS Materials and Rubber Test Slabs (Plaques) for the Oil and Grease Industry
AMS | Description |
AMS 3217/1C | AMS 3217/1C Acrylonitrile Butadiene (NBR-H) Medium/High ACN (Current Standard) |
AMS 3217/2C | Acrylonitrile Butadiene (NBR-L) Low ACN |
AMS 3217/2D | Acrylonitrile Butadiene (NBR-L) Low ACN (Current Standard) |
AMS 3217/3D | Neoprene (CR) |
AMS 3217/4C | Viton (FKM) |
AMS 3217/5B | Fluorosilicone (FVMQ) |
AMS 3217/5C | Fluorosilicone (FVMQ) |
Navy “S” | Navy “S” Silicone; Silicone Rubber |
SAE J2643 Polymer Plaques: (10 Plaque Minimum)
SAE | Description |
ACM-1 | Polyacrylate |
ACM-2 | AR-12 HYTEMP |
AEM-1 | Ethylene Acrylic |
AEM-2 | G Type, TP759 |
AEM-3 | GLS, TP759 |
AEM-4 | DP, no plasticizer |
ECO-1 | Epichlorohydrin |
FEPM-1 | AFLAS 100 S |
FKM-1 | Bisphenol AF, 68% Fluorine |
FKM-2 | Bisphenol AF, 66% Fluorine |
FKM-3 | Viton GBL 600S, 68% Fluorine |
FKM-4 | LTFE 6400 |
FKM-5 | Technoflon PL855 64% FI |
FKM-6 | BRE Tg@-9°C |
FKM-7 | BRE Technoflon BR9151 |
FVMQ-1 | Fluorosilicone |
HNBR-1 | Hydrogenated Nitrile |
NBR-1 | 28 ACN/Sulfur Nitrile |
NBR-2 | 28 ACN/Peroxide Nitrile |
VMQ-1 | Silicone |
Ford Mercon ATRR Plaques: (10 Plaque Minimum)
ACM 201 |
AEM 500 |
CSM 600 |
FKM 400 |
HNBR 700 |
NBR-1 |
If you would like more information, pricing or to order plaques, please contact ARDL via email or by phone at (866) 778-ARDL or (330) 434-6665.